AS Number: | 153377 |
ASN Name: | ETL-AS-AP |
Description: | Extent Technologies Limited |
Country: | BD |
Email Contacts: | [email protected], [email protected] |
Abuse Contacts: | [email protected] |
Traffic Estimation: | 5-10Gbps |
Traffic Ratio: | Balanced |
Address: | Ground Floor Sunny Mansion Rajnagar Moulvibazar 3240 |
RIR Allocation: | allocated |
Website: | https://extentit.com |
GeoFeed: | https://extentit.com/geofeed.csv |
IRR AS-Set: AS153377:AS-ETL-BD
Peering Policy: Open
Network Type: Content | Traffic: 5-10Gbps
Connected IX Count: 1
IX Name | IPv4 | IPv6 | Speed (Mbps) |
---|---|---|---|
BDIX: Main | 103.151.196.58 | 2001:df3:d680::58 | 10000 |
ASN | Name | Country |
---|---|---|
AS134732 | DOTINTERNET-AS-AP | BD |
AS23470 | RELIABLESITE | US |
AS133954 | EXORDONLINE-BD | BD |
ASN | Name | Country |
---|---|---|
AS152098 | HEXAZN-AS-AP | BD |
No Peers listed.
Embedded view may be blocked by X-Frame-Options in some browsers. If you see nothing, use the direct link.
IPv4 Graph: View IPv4 Graph
IPv6 Graph: View IPv6 Graph