AS Number: | 153377 |
ASN Name: | ETL-AS-AP |
Description: | Extent Technologies Limited |
Country: | BD |
Email Contacts: | info@extentit.com |
Abuse Contacts: | abuse@extentit.com |
Traffic Estimation: | 5-10Gbps |
Traffic Ratio: | Balanced |
Address: | Ground Floor, Sunny Mansion, Rajnagar Moulvibazar 3240 |
RIR Allocation: | allocated |
Website: | https://extentit.com |
GeoFeed: | https://extentit.com/geofeed.csv |
IRR AS-Set: AS153377:AS-ETL-BD
Connected IX Count: 1
IX Name | IPv4 Address | IPv6 Address | Speed (Mbps) |
---|---|---|---|
BDIX: Main | 103.151.196.58 | 2001:df3:d680::58 | 10000 |
IPv4 Graph: View IPv4 Graph
IPv6 Graph: View IPv6 Graph