Extent Technologies Limited
Upstreams
Downstreams
Peers
IX Connections
Name | ETL-AS-AP |
---|---|
Country | ![]() |
Website | Official Website |
Email Contact | [email protected] |
Abuse Contact | [email protected] |
Address | Ground Floor Sunny Mansion Rajnagar Moulvibazar 3240 |
Your IP | 216.73.216.9 |
---|---|
PTR Record | |
Your ASN | AS16509 |
ISP / Org | Anthropic, PBC |
Location | Columbus, United States |
Network Route | N/A |
Full WHOIS Lookup → |
No upstreams found.
No downstreams found.
No peers found.
IX Name | Speed (Mbps) | IPv4 | IPv6 |
---|---|---|---|
BDIX: Main | 10000 | 103.151.196.58 | 2001:df3:d680::58 |
Prefix | RPKI Status |
---|---|
160.191.80.0/24 | NOTFOUND |
160.191.81.0/24 | NOTFOUND |
163.61.236.0/24 | NOTFOUND |
163.61.237.0/24 | NOTFOUND |
202.50.113.0/24 | NOTFOUND |
2001:df4:7bc0::/48 | NOTFOUND |
2001:df4:ec40::/48 | NOTFOUND |
2001:df5:2640::/48 | NOTFOUND |
ID | Description | Country | Status |
---|---|---|---|
Loading probe statuses... |